SUMMER LOOP SCHEDULE |
||||||||||||
| OUTBOUND | ||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | |
| AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | |
| Church Street Station | 6:30 | 7:45 | 9:10 | 10:15 | 11:15 | 12:30 | 1:45 | 3:10 | 4:15 | 6:15 | 7:30 | 8:45 |
| Cedar/Diamond | 6:36 | 7:51 | 9:16 | 10:21 | 11:21 | 12:36 | 1:51 | 3:16 | 4:21 | 6:21 | 7:36 | 8:51 |
| Alter Street/15th | 6:41 | 7:56 | 9:21 | 10:26 | 11:26 | 12:41 | 1:56 | 3:21 | 4:26 | 6:26 | 7:41 | 8:56 |
| 24th/Alter | 6:44 | 7:59 | 9:24 | 10:29 | 11;29 | 12:44 | 1:59 | 3:24 | 4:29 | 6:29 | 7:44 | 8:59 |
| 15th/James | 6:47 | 8:02 | 9:27 | 10:32 | 11:32 | 12:47 | 2:02 | 3:27 | 4:32 | 6:32 | 7:47 | 9:02 |
| Monroe/Broad | 6:51 | 8:06 | 9:31 | 10:36 | 11:36 | 12:51 | 2:06 | 3:31 | 4:36 | 6:36 | 7:51 | 9:06 |
| Weis/Lowes | 6:55 | 8:10 | 9:35 | 10:40 | 11:40 | 12:55 | 2:10 | 3:35 | 4:40 | 6:40 | 7:55 | 9:10 |
| Laurel Mall | 7:05 | 8:16 | 9:41 | 10:46 | 11:46 | 1:05 | 2:16 | 3:41 | 4:46 | 6:46 | 8:05 | 9:16 |
| Walmart | 7:08 | 8:19 | 9:44 | 10:49 | 11:49 | 1:08 | 2:19 | 3:44 | 4:49 | 6:49 | 8:08 | 9:19 |
| INBOUND | ||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | |
| AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | |
| Walmart | 7:10 | 8:20 | 9:45 | 10:50 | 11:50 | 1:10 | 2:20 | 3:45 | ---- | 6:50 | 8:10 | 9:20 |
| Church Hill Mall | 7:14 | 8:24 | 9:49 | 10:54 | 11:54 | 1:14 | 2:24 | 3:49 | ---- | 6:54 | 8:14 | 9:24 |
| 22nd/Alter | 7:17 | 8:27 | 9:52 | 10:57 | 11:57 | 1:17 | 2:27 | 3:52 | ---- | 6:57 | 8:17 | 9:27 |
| 24th/Alter | 7:19 | 8:29 | 9:54 | 10:59 | 11:59 | 1:19 | 2:29 | 3:54 | ---- | 6:59 | 8:19 | 9:29 |
| 24th/James | 7:20 | 8:30 | 9:55 | 11:00 | 12:00 | 1:20 | 2:30 | 3:55 | ---- | 7:00 | 8:20 | 9:30 |
| 22nd/Vine | 7:22 | 8:32 | 9:57 | 11:02 | 12:02 | 1:22 | 2:32 | 3:57 | ---- | 7:02 | 8:22 | 9:32 |
| 15th/Vine | 7:24 | 8:34 | 9:59 | 11:04 | 12:04 | 1:24 | 2:34 | 3:59 | ---- | 7:02 | 8:24 | 9:34 |
| Diamond/Wyoming | 7:28 | 8:38 | 10:03 | 11:08 | 12:08 | 1:28 | 2:38 | 4:03 | ---- | 7:08 | 8:28 | 9:38 |
| Church Street Station | 7:34 | 8:44 | 10:09 | 11:14 | 12:14 | 1:34 | 2:44 | 4:09 | ---- | 7:14 | 8:34 | 9:44 |
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414