PENN STATE WEEKDAY SCHEDULE |
||||||||||||
| OUTBOUND | ||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | |
| AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | |
| Church Street Station | 6:15 | 7:40 | 9:15 | 10:25 | 11:55 | 1:40 | 3:05 | 4:25 | 6:05 | 7:30 | 8:50 | 10:05 |
| Cedar / Diamond | 6:19 | 7:44 | 9:19 | 10:29 | 11:59 | 1:44 | 3:09 | 4:29 | 6:09 | 7:34 | 8:54 | 10;09 |
| Alter Street / 15th | 6:25 | 7:50 | 9:25 | 10:35 | 12:05 | 1:50 | 3:15 | 4:35 | 6:15 | 7:40 | 9:00 | 10:15 |
| 24th / Alter | 6:27 | 7:52 | 10:37 | 1:52 | 4:37 | 6:17 | ||||||
| 15th / James | 6:29 | 7:54 | 10:39 | 1:54 | 4:39 | 6:19 | ||||||
| Monroe / Broad | 6:35 | 8:00 | 9:30 | 10:45 | 12:10 | 2:00 | 3:20 | 4:45 | 6:25 | 7:45 | 9:05 | 10:20 |
| N Broad / 22nd | 8?02 | 2:02 | ||||||||||
| Laurel Mall | 6:43 | 8:10 | 9:37 | 10:53 | 12:17 | 2:10 | 3:26 | 4:55 | 6:35 | 7:53 | 9:15 | 10:28 |
| WalMart | 6:46 | 8:13 | 9:40 | 10:56 | 12:20 | 2:13 | 3:29 | 4:58 | 6:38 | 7:56 | 9:18 | 10:31 |
| High Acre Com | 6:49 | 8:15 | 9:42 | 10:59 | 12:23 | 3:31 | 6:40 | 10:33 | ||||
| PSU | 6:57 | 8:22 | 9:49 | 11:07 | 12:30 | 2:20 | 3:37 | 5:07 | 6:46 | 8:05 | 9:27 | 10:40 |
| INBOUND | ||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | |
| AM | AM | AM | AM/PM | AM | AM | PM | PM | PM | PM | PM | PM | |
| PSU | 7:05 | 8:29 | 9:54 | 11:12 | 12:35 | 2:25 | 3:40 | 5:12 | 6:51 | 8:10 | 9:30 | |
| High Acre Com | 11:18 | 12:41 | 3:47 | 5:20 | 6:58 | 8:17 | ||||||
| WalMart | 11:20 | 12:44 | 2:32 | 3:50 | 5:22 | 7:00 | 8:19 | 9:37 | ||||
| Laurel Mall | 11:23 | 12:47 | 2:35 | 3:53 | 5:25 | 7:03 | 8:22 | 9:38 | ||||
| Broad / Monroe | 7?12 | 8?36 | 10:01 | 11:28 | 12:52 | 2:40 | 3:59 | 5:30 | 7:08 | 8:27 | 9:44 | |
| Peace / 15th | 10:04 | 12:55 | 4:02 | 5:32 | 7:10 | 8:29 | 9:46 | |||||
| Peace / 24th | 10:07 | 12:58 | 4:05 | 5:35 | 7:13 | 8:32 | 9:49 | |||||
| 15th / Vine | 7:17 | 8:41 | 10:10 | 11:33 | 1:01 | 2:45 | 4:08 | 5:38 | 7:16 | 8:35 | 9:52 | |
| Diamond / Cedar | 7:23 | 8:47 | 10:16 | 11:39 | 1:07 | 2:51 | 4:13 | 5:44 | 7:22 | 8:41 | 9:58 | |
| Church Street Station | 7:27 | 8:51 | 10:20 | 11:43 | 11:11 | 2:55 | 4:17 | 5:48 | 7:26 | 8:45 | 10:02 | |
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414