HAZLE MARKETPLACE SATURDAY SCHEDULE |
|||||||||
| OUTBOUND | |||||||||
| A | B | C | D | E | F | G | H | I | |
| AM | AM | AM | AM | PM | PM | PM | PM | PM | |
| Church Street Station | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 |
| St. Joes Hospital | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 |
| Church Hill Mall | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 |
| WalMart | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 |
| Laurel Mall | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 |
| PSU | 10:55 | 12:55 | 2:55 | 4:55 | |||||
| INBOUND | |||||||||
| A | B | C | D | E | F | G | H | I | |
| AM | AM | AM | AM/PM | AM | AM | PM | PM | PM | |
| PSU | 10:55 | 12:55 | 2:55 | 4:55 | |||||
| Laurel Mall | 8:55 | 9:55 | 11:00 | 11:50 | 1:00 | 1:50 | 3:00 | 3:55 | 5:00 |
| WalMart | 8:58 | 9:58 | 11:03 | 11:53 | 1:03 | 1:58 | 3:03 | 3:58 | 5:03 |
| Church Hill Mall | 9:05 | 10:05 | 11;10 | 12:00 | 1:10 | 2:05 | 3:10 | 4:05 | 5:10 |
| St. Joes Hospital | 9:08 | 10:08 | 11:13 | 12:03 | 1:13 | 2:08 | 3:13 | 4:08 | 5:13 |
| Church Street Station | 9:15 | 10:15 | 11:20 | 12:10 | 1:20 | 2:15 | 3:20 | 4:15 | 5:20 |
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414