HAZLETON MARKETPLACE WEEKDAY SCHEDULE |
|||||||||||||
| OUTBOUND | |||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
| AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | |
| Church Street Station | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | |
| St. Joes Hospital | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:18 | |
| Church Hill Mall | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:20 | |
| Hazlewood & Mt. City | 10:41 | 12:41 | |||||||||||
| Wellness Center | 6:48 | 7:48 | 8:48 | 9:48 | 10:50 | 11:48 | 12:50 | 1:48 | 2:48 | 3:48 | 4:48 | ||
| Laurel Mall | 6:51 | 7:51 | 8:51 | 9:51 | 10:53 | 11:51 | 12:53 | 1:51 | 2:51 | 3:51 | 4:51 | ||
| WalMart | 6:54 | 7:54 | 8:54 | 9:54 | 10:57 | 11:54 | 12:57 | 1:54 | 2:54 | 3:54 | 4:54 | 5:30 | |
| INBOUND | |||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
| AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | |
| WalMart | 6:15 | 6:55 | 7:55 | 8:55 | 9:55 | 11:00 | 11:55 | 1:00 | 1:55 | 2:55 | 3:55 | 4:55 | |
| Hazlewood Apts | 1:58 | 3:58 | |||||||||||
| Church Hill Mall | 7:00 | 8:00 | 9:00 | 10:00 | 11:05 | 12:00 | 1:05 | 2:05 | 3:00 | 4:05 | 5:00 | ||
| St. Joes Hospital | 7:03 | 8:03 | 9:03 | 10:03 | 11:08 | 12:03 | 1:08 | 2:08 | 3:03 | 4:08 | 5:03 | ||
| Church Street Station | 6:30 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:18 | 2:20 | 3:15 | 4:20 | 5:15 | |
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414