WEST HAZLETON WEEKDAY & SATURDAY SCHEDULE |
|||||||||||||
| OUTBOUND | |||||||||||||
| A* | B* | C* | D | E | F | G | H | I | J | K | L | M | |
| AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | |
| Church Street Station | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 5:46 | |
| Winters & Yuknis | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | ||
| Greenridge | 8:14 | 10:14 | 12:14 | 2:14 | 4:14 | ||||||||
| Laurel Mall | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 5:57 | |
| WalMart | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:02 | |
| INBOUND | |||||||||||||
| A* | B* | C* | D | E | F | G | H | I | J | K | L | M | |
| AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | |
| WalMart | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | ||
| Valmont Plaza | 9:31 | 11:31 | 1:31 | 3:31 | 5:31 | ||||||||
| Weis & Lowes | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | ||
| Winters & Yukinis | 6:00 | ||||||||||||
| Greenridge | 6:14 | ||||||||||||
| Church Street Station | 6:20 | 7:48 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | |
*A, B & C Trips do not operate Saturday
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414