NORTHEAST / 9TH & ARTHUR WEEKDAYS & SATURDAY SCHEDULE |
|||||||||
| OUTBOUND | |||||||||
| A* | B* | C | D | E | F | G | H | I | |
| AM | AM | AM | AM | AM | PM | PM | PM | PM | |
| Church Street Station | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 1:30 | 2:30 | 3:30 | 4:30 |
| Diamond & Arthur | 7:33 | 8:33 | 9:33 | 11:33 | 1:33 | 3:33 | 4:33 | ||
| 9th & Wyoming | 10:30 | 2:33 | |||||||
| Monges & 9th | 10:34 | 2:34 | |||||||
| INBOUND | |||||||||
| A* | B* | C | D | E | F | G | H | I | |
| AM | AM | AM | AM | AM | PM | PM | PM | PM | |
| Garfield & 3rd | 10:36 | 2:36 | |||||||
| Wyoming & Diamond | 7:39 | 8:39 | 9:39 | 10:40 | 11:39 | 1:39 | 2:40 | 3:39 | 4:39 |
| Church Street Station | 7:44 | 8:44 | 9:44 | 10:45 | 11:44 | 1:44 | 2:45 | 3:44 | 4:44 |
| Grand Central | 7:47 | 8:47 | 9:47 | 10:48 | 11:47 | 1:47 | 2:48 | 3:47 | 4:47 |
| Church Street Station | 7:54 | 8:54 | 9:54 | 10:55 | 11:45 | 1:54 | 2:55 | 3:54 | 4:54 |
*A & B Trips do not operate Saturday
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414