FREELAND SATURDAY SCHEDULE |
|||||||
| OUTBOUND | |||||||
| A | B | C | D | E | F | G | |
| AM | AM | AM | AM | AM | PM | PM | |
| Church Street Station | 8:00 | 9:30 | 11:00 | 12:40 | 2:00 | 4:00 | 5:05 |
| Diamond Avenue | 8:02 | 9:32 | 11:02 | 12:42 | 2:02 | 4:02 | 5:07 |
| Alter Street | 8:05 | 9:35 | 11:05 | 12:45 | 2:05 | 4:05 | 5:10 |
| Church Hill Mall | 8:10 | 9:40 | 11:10 | 12:50 | 2:10 | 4:10 | 5:15 |
| Walmart | 12:57 | ||||||
| Laurel Mall | 1:00 | ||||||
| Church 28th | 1:10 | ||||||
| Ebervale | 8:15 | 9:45 | 11:15 | 1:15 | 2:15 | 4:15 | 5:20 |
| Jeddo | 8:22 | 9:52 | 11:22 | 1:22 | 2:22 | 4:22 | 5:27 |
| Drifton | 8:25 | 9:55 | 11:25 | 1:25 | 2:25 | 4:25 | 5:30 |
| Freeland | 8:29 | 9:59 | 11:29 | 1:29 | 2:29 | 4:29 | 5:34 |
| INBOUND | |||||||
| A | B | C | D | E | F | G | |
| AM | AM | AM | AM | AM | PM | PM | |
| Freeland | 8:30 | 10:00 | 11:30 | 1:30 | 3:00 | 4:30 | 5:35 |
| Drifton | 8:34 | 10:04 | 11:34 | 1:34 | 3:04 | 4:34 | 5:39 |
| Jeddo | 8:37 | 10:07 | 11:37 | 1:37 | 3:07 | 4:37 | 5:42 |
| Ebervale | 8:44 | 10:14 | 11:44 | 1:44 | 3:14 | 4:44 | 5:49 |
| Laurel Mall | 8:59 | 10:29 | 11:59 | ||||
| Walmart | 9:02 | 10:32 | 12:02 | ||||
| Church Hill Mall | 9:09 | 10:39 | 12:09 | 1:49 | 3:19 | 4:49 | 5:54 |
| James | 9:13 | 10:43 | 12:13 | 1:52 | 3:22 | 4:52 | 5:57 |
| Diamond | 9:16 | 10:46 | 12:16 | 1:55 | 3:25 | 4:55 | 6:00 |
| Wyoming | 9:18 | 10:48 | 12:18 | 1:57 | 3:27 | 4:57 | 6:02 |
| Church Street Station | 9:20 | 10:50 | 12:20 | 1:59 | 3:29 | 4:59 | 6:04 |
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414