FREELAND WEEKDAY SCHEDULE

OUTBOUND
  A B C D E F G H I J
  AM AM AM AM AM PM PM PM PM PM
Church Street Station 5:30 6:45 8:00 9:15 10:30 12:00 1:15 2:35 4:00 5:05
Diamond Avenue 5:33 6:47 8:02 9:17 10:32 12:02 1:17 2:37 4:02 5:07
Alter Street 5:35 6:50 8:05 9:20 10:35 12:05 1:20 2:40 4:05 5:10
*Church Hill Mall 5:40 6:55 8:10 9:25 10:40 12:10 1:25 2:45 4:10 5:13
Ebervale 5:45 7:00 8:15 9:30 10:45 12:15 1:30 2:50 4:15 5:16
Jeddo 5:52 7:07 8:22 9:37 10:52 12:22 1:37 2:57 4:22 5:20
Drifton 5:55 7:10 8:25 9:40 10:55 12:25 1:40 3:00 4:25 5:23
Freeland 5:59 7:14 8:29 9:44 10:59 12:29 1:44 3:04 4:29 5:27

 

INBOUND
  A B C D E F G H I J
  AM AM AM AM AM PM PM PM PM PM
Freeland 6:00 7:15 8:30 9:50 11:00 12:30 1:50 3:15 4:30 5:30
Drifton 6:04 7:19 8:34 9:54 11:04 12:34 1:54 3:19 4:34 5:32
Jeddo 6:07 7:22 8:37 9:57 11:07 12:37 1:57 3:22 4:37 5:36
Ebervale 6:14 7:29 8:44 10:04 11:14 12:44 2:04 3:29 4:44 5:37
*Church Hill Mall 6:19 7:34 8:49 10:09 11:19 12:49 2:09 3:34 4:49 5:40
James Street 6:22 7:37 8:52 10:12 11:22 12:52 2:12 3:37 4:52 5:45
Diamond Ave 6:25 7:40 8:55 10:15 11:25 12:55 2:15 3:40 4:55 5:50
Wyoming Street 6:27 7:42 8:57 10:17 11:27 12:57 2:17 3:42 4:57 5:55
Church Street Station 6:29 7:44 8:59 10:19 11:29 12:59 2:19 3:44 4:59 5:59

 

 

 

Close Window

 

 

HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |

 

©2009-2011. Hazleton Public Transit. No Portion of this site may be reproduced.

Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414

Public Transit serving Hazleton, PA 18201 area.