BEAVER MEADOWS / WEATHERLY / JUNEDALE WEEKDAY SCHEDULE |
||||||
| OUTBOUND | ||||||
| B | D | F | H | J | L | |
| AM | AM | AM | PM | PM | PM | |
| Church Street Station | 7:00 | 8:25 | 10:35 | 12:30 | 2:15 | 4:00 |
| Hospital | 7:02 | 8:27 | 10:37 | 12:32 | 2:17 | 4:02 |
| Stacie Manor | 7:05 | 8:30 | 10:40 | 12:35 | 2:20 | 4:05 |
| New Coxville | 7:08 | 8:33 | 10:43 | 12:38 | 2:23 | 4:08 |
| Beaver Meadows | 7:10 | 8:35 | 10:45 | 12:40 | 2:25 | 4:10 |
| Junedale | 10:50 | 2:30 | ||||
| Weatherly | 8:45 | 12:50 | 4:20 | |||
| INBOUND | ||||||
| B | D | F | H | J | L | |
| AM | AM | AM | PM | PM | PM | |
| Weatherly | 9:00 | 1:05 | 4:35 | |||
| Beaver Meadows | 7:15 | 9:10 | 10:58 | 1:15 | 2:38 | 4:45 |
| New Coxville | 7:18 | 9:13 | 11:01 | 1:18 | 2:41 | 4:48 |
| Stacie Manor | 7:20 | 9:15 | 11:03 | 1:20 | 2:43 | 4:50 |
| Hospital | 7:22 | 9:17 | 11:05 | 1:22 | 2:45 | 4:52 |
| Hazle Twins | 7:25 | 9:20 | 11:08 | 1:25 | 2:48 | 4:55 |
| Church Street Station | 7:27 | 9:22 | 11:10 | 1:27 | 2:50 | 4:57 |
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414