MCADOO/ KELAYRES WEEKDAY SCHEDULE |
|||||||
| OUTBOUND | |||||||
| A | C | E | G | I | K | M | |
| AM | AM | AM | AM | PM | PM | PM | |
| Church Street Station | 6:30 | 7:30 | 9:30 | 11:30 | 1:30 | 3:00 | 5:05 |
| Grand Central | 1:35 | ||||||
| Hazle Village | 6:40 | 7:40 | 9:40 | 11:40 | 1:45 | 3:10 | 5:15 |
| McAdoo | 6:45 | 7:45 | 9:45 | 11:45 | 1:50 | 3:15 | 5:20 |
| Keylayres | 7:50 | 9:50 | 11:50 | 3:30 | |||
| INBOUND | |||||||
| A | C | E | G | I | K | M | |
| AM | AM | AM | AM | PM | PM | PM | |
| Kelayres | 7:45 | 9:55 | 11:55 | 3:25 | |||
| McAdoo | 6:50 | 8:00 | 10:00 | 12:00 | 1:55 | 3:30 | 5:25 |
| Hazle Village | 6:55 | 8:05 | 10:05 | 12:05 | 2:00 | 3:35 | 5:30 |
| Grand Central | 10:15 | 12:15 | 3:45 | ||||
| Church Street Station | 7:00 | 8:15 | 10:25 | 12:25 | 2:05 | 3:55 | 5:35 |
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414