SATURDAY NIGHT LOOP SCHEDULE |
||||
| OUTBOUND | ||||
| A | B | C | D | |
| PM | PM | PM | PM | |
| Church Street Station | 6:00 | 8:00 | ||
| Hazleton Shopping Center | 6:05 | 8:05 | ||
| Winters & Yuknis | 6:10 | 8:10 | ||
| Green Ridge | 6:12 | 8:12 | ||
| Valmont Plaza | 6:14 | 8:14 | ||
| Weis / Lowes | 6:15 | 8:15 | ||
| Laurel Mall | 6:20 | 8:20 | ||
| OUTBOUND | ||||
| Church Street Station | 7:00 | 9:00 | ||
| 9th & Church (Old St. Joes) | 7:07 | 9:07 | ||
| Church Hill Mall | 7:10 | 9:10 | ||
| WalMart | 7:20 | 9:20 | ||
| Laurel Mall | 7:22 | 9:22 | ||
| INBOUND | ||||
| A | B | C | D | |
| PM | PM | PM | PM | |
| Laurel Mall | 6:23 | 8:23 | ||
| WalMart | 6:25 | 8:25 | ||
| Church Hill Mall | 6:35 | 8:35 | ||
| 9th & Church (Old St. Joes) | 6:38 | 8:38 | ||
| Church Street Station | 6:45 | 8:45 | ||
| INBOUND | ||||
| Laurel Mall | 7:25 | 9:25 | ||
| Valmont Plaza | 7:30 | 9:30 | ||
| Weis / Lowes | 7:35 | 9:35 | ||
| Winters & Yuknis | 7:40 | 9:40 | ||
| Greenridge | 7:42 | 9:42 | ||
| Hazleton Shopping Center | 7:47 | 9:47 | ||
| Church Street Station | 7:552 | 9:52 | ||
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414