SUNDAY LOOP SCHEDULE |
||||||||
| OUTBOUND | ||||||||
| A | B | C | D | E | F | G | H | |
| AM | PM | PM | PM | PM | PM | PM | PM | |
| Church Street Station | 11:00 | 1:00 | 3:00 | 5:00 | 5:45 | |||
| Hazleton Shopping Center | 11:05 | 1:05 | 3:05 | 5:05 | ||||
| Winters & Yuknis | 11:10 | 1:10 | 3:10 | 5:10 | ||||
| Green Ridge | 11:12 | 3:12 | 5:12 | |||||
| Weis / Lowes | 11:14 | 1:14 | 3:14 | 5:14 | ||||
| Valmont Plaza | 11:15 | 1:15 | 3:15 | 5:15 | ||||
| Laurel Mall | 11:20 | 1:20 | 3:20 | 5:20 | 5:55 | |||
| OUTBOUND | ||||||||
| Church Street Station | 12:00 | 2:00 | 4:00 | |||||
| St. Joes Hospital | 12:07 | 2:07 | 4:07 | |||||
| Church Hill Mall | 12:10 | 2:10 | 4:10 | |||||
| WalMart | 12:20 | 2:20 | 4:20 | |||||
| Laurel Mall | 12:22 | 2:22 | 4:22 | |||||
| INBOUND | ||||||||
| A | B | C | D | E | F | G | H | |
| AM | AM | AM | AM/PM | AM | AM | PM | PM | |
| PSU | 1:25 | |||||||
| Laurel Mall | 11:23 | 1:30 | 3:23 | 5:23 | 5:58 | |||
| WalMart | 11:25 | 1:32 | 3:25 | 5:25 | 6:00 | |||
| Church Hill Mall | 11:35 | 1:42 | 3:35 | 5:35 | ||||
| St. Joes Hospital | 11:38 | 1:45 | 3:38 | 5:38 | ||||
| Church Street Station | 11:45 | 1:52 | 3:45 | 5:45 | ||||
| INBOUND | ||||||||
| PSU | 4:27 | |||||||
| Laurel Mall | 12:25 | 2:25 | ||||||
| Valmont Plaza | 12:30 | 2:30 | 4:32 | |||||
| Weis / Lowes | 12:35 | 2:35 | 4:37 | |||||
| Winters & Yuknis | 12:40 | 2:40 | 4:42 | |||||
| Greenridge | 12:42 | 2:42 | ||||||
| Hazleton Shopping Center | 12:47 | 2:47 | 4:49 | |||||
| Church Street Station | 12:52 | 2:52 | 4:54 | |||||
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414