HAZLETON HEIGHTS / TRESCKOW |
||||||||||||||
| OUTBOUND | ||||||||||||||
| A | B | C | E | F | G | H | J | K | L | M | O | P | Q | |
| AM | AM | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | |
| Church Street Station | 5:45 | 6:30 | 7:15 | 8:30 | 9:00 | 9:30 | 10:00 | 11:30 | 12:30 | 1:00 | 1:30 | 3:15 | 4:00 | 5:05 |
| Wyoming | 5:46 | 6:31 | 7:16 | 8:31 | 9:01 | 9:31 | 10:01 | 11:31 | 12:31 | 1:31 | 3:16 | |||
| Poplar | 1:03 | 4:03 | 5:08 | |||||||||||
| Noble | 5:49 | 6:34 | 7:19 | 8:35 | 9:05 | 9:35 | 10:05 | 11:35 | 12:35 | 1:35 | 3:20 | |||
| Heights | 5:50 | 6:35 | 7:21 | 8:37 | 9:07 | 9:37 | 10:07 | 11:37 | 12:37 | 1:07 | 1:37 | 3:22 | 5:12 | |
| Jeansville | 5:52 | 6:37 | 8:40 | 9:40 | 10:10 | 11:40 | 12:40 | 1:40 | 3:25 | 5:15 | ||||
| Tresckow | 6:00 | 6:40 | 8:45 | 9:45 | 10:15 | 11:45 | 12:45 | 1:45 | 3:30 | 5:20 | ||||
| Ind. Park | 6:45 | 3:35 | ||||||||||||
| INBOUND | ||||||||||||||
| A | B | C | E | F | G | H | J | K | L | M | O | P | Q | |
| AM | AM | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | |
| Jeansville | 6:02 | 6:47 | 8:47 | 9:47 | 10:17 | 11:47 | 12:47 | 1:47 | 3:37 | 5:22 | ||||
| Heights | 6:05 | 6:50 | 7:25 | 8:50 | 9:10 | 9:50 | 10:20 | 11:50 | 12:50 | 1:15 | 1:50 | 3:45 | 4:10 | 5:25 |
| Birch | 6:07 | 6:53 | 8:52 | 9:52 | 10:22 | 11;53 | 12:52 | 1:52 | 3:47 | |||||
| Poplar | 7:26 | 9:11 | 1:11 | 4:11 | 5:26 | |||||||||
| Laurel | 6:12 | 6:55 | 7:29 | 8:54 | 9:14 | 9:54 | 10:24 | 11:54 | 12:54 | 1:14 | 1:54 | 3:49 | 4:14 | 5:29 |
| Church Street Station | 6:15 | 6:57 | 7:30 | 8:55 | 9:15 | 9:55 | 10:25 | 12:00 | 12:55 | 1:15 | 1:55 | 3:50 | 4:15 | 5:30 |
HOME | SERVICES | FARES | RIDER'S GUIDE | RELATED LINKS | CONTACT | ADVERTISING | ESPAÑOL |
Hazleton Public Transit • 126 West Mine Street, Suite A, Hazleton, PA 18201
PH: 570.459.5414